Get Social
Sold Date Sold Price Address Bedrooms Bathrooms Parking More Information
28 Mar 2024 Contact agent 17/3-7 William Street Rose Bay NSW 2029 2 2 2 View Listings →
22 Mar 2024 Contact agent 5/32-34 The Avenue Rose Bay NSW 2029 2 1 2 View Listings →
28 Mar 2024 Contact agent 32/7-9 Gilbert Street Dover Heights NSW 2030 2 1 2 View Listings →
13 Mar 2024 Contact agent 37 Beaumont Street Rose Bay NSW 2029 3 1 1 View Listings →
08 Feb 2024 Contact agent 3/45 Onslow Street Rose Bay NSW 2029 4 2 2 View Listings →
05 Mar 2024 Contact agent 6/4 Streatfield Road Bellevue Hill NSW 2023 2 1 1 View Listings →
05 Mar 2024 Contact agent 16 Gould Street North Bondi NSW 2026 3 1 1 View Listings →
27 Feb 2024 Contact agent 12/37-39 Spencer Street Rose Bay NSW 2029 3 2 2 View Listings →
12 Mar 2024 Contact agent 11/459 Old South Head Road Rose Bay NSW 2029 3 2 1 View Listings →
20 Feb 2024 Contact agent 5/25 The Avenue Rose Bay NSW 2029 2 2 1 View Listings →
05 Dec 2023 $3,150,000 1/2a Dumaresq Road Rose Bay NSW 2029 1 1 1 View Listings →
25 Nov 2023 $2,150,000 6/69 Moore Park Road Centennial Park NSW 2021 4 2 1 View Listings →
14 Nov 2023 $1,565,000 4/35 Liverpool Street Rose Bay NSW 2029 2 2 2 View Listings →
31 Oct 2023 $1,300,000 1/9 William Street Rose Bay NSW 2029 2 1 1 View Listings →
24 Oct 2023 $2,320,000 5 Abbotford Street Kensington NSW 2033 3 2 1 View Listings →
19 Sep 2023 $1,925,000 8/11-15 Young Street Paddington NSW 2021 2 2 2 View Listings →
23 Aug 2023 $2,510,000 8/2a Dumaresq Road Rose Bay NSW 2029 2 1 1 View Listings →
10 Jul 2023 $1,200,000 2/507 New South Head Road Double Bay NSW 2028 2 1 0 View Listings →
16 Jun 2023 Contact agent 16a Roberts Street Rose Bay NSW 2029 3 1 1 View Listings →
30 May 2023 $955,000 1/6 Botany Street Randwick NSW 2031 2 1 1 View Listings →
30 May 2023 $3,425,000 51 Reina Street North Bondi NSW 2026 3 2 2 View Listings →
26 May 2023 $1,200,000 11/42 Cope Street Lane Cove NSW 2066 3 2 2 View Listings →
05 May 2023 $2,200,000 9/69 Moore Park Road Centennial Park NSW 2021 3 1 2 View Listings →
26 Mar 2023 $3,050,000 2 Chaleyer Street Rose Bay NSW 2029 3 2 1 View Listings →
31 Jan 2023 $1,300,000 1/494-496 Old South Head Road Rose Bay NSW 2029 1 1 1 View Listings →
19 Jan 2023 $1,200,000 1/57 Liverpool Street Rose Bay NSW 2029 2 1 1 View Listings →
21 Mar 2023 $2,500,000 5/570 Old South Head Road Rose Bay NSW 2029 3 2 2 View Listings →
03 Mar 2023 $890,000 35/85-91 Goulburn Street Sydney NSW 2000 2 2 1 View Listings →
02 Mar 2023 Contact agent 1/37-39 The Avenue Rose Bay NSW 2029 2 1 2 View Listings →
28 Feb 2023 $1,280,000 20/54 Bondi Road Bondi Junction NSW 2022 2 1 1 View Listings →
03 Mar 2023 $1,240,000 8/2a Birriga Road Bellevue Hill NSW 2023 3 1 0 View Listings →
06 Dec 2022 $630,000 2/33-35 William Street Rose Bay NSW 2029 1 1 0 View Listings →
05 Dec 2022 $1,250,000 3/3 Plumer Road Rose Bay NSW 2029 2 1 1 View Listings →
13 Sep 2022 $1,665,000 5/20 Penkvil Street Bondi NSW 2026 2 2 1 View Listings →
11 Aug 2022 $2,800,000 602 Old South Head Road Rose Bay NSW 2029 3 1 1 View Listings →
24 Nov 2022 Contact agent 14/54 Bondi Road Bondi NSW 2026 3 2 1 View Listings →
21 Dec 2022 $3,250,000 13 Wilfield Avenue Vaucluse NSW 2030 3 1 2 View Listings →
24 Oct 2022 $1,950,000 20 Mackenzie Street Bondi Junction NSW 2022 3 2 0 View Listings →
17 Aug 2022 $1,603,000 5/100 Birriga Road Bellevue Hill NSW 2023 3 2 1 View Listings →
19 Jul 2022 $1,680,000 7/20 Penkivil Street Bondi NSW 2026 3 2 1 View Listings →
29 Jun 2022 $1,975,000 3/41-43 Onslow Street Rose Bay NSW 2029 3 2 2 View Listings →
02 Aug 2022 $445,000 409/212 Bondi Road Bondi NSW 2026 1 1 0 View Listings →
12 Aug 2022 $750,000 6/258 Old South Head Road Bellevue Hill NSW 2023 1 1 1 View Listings →
28 Jul 2022 $970,000 10/38 Waratah Avenue Randwick NSW 2031 2 1 1 View Listings →
18 May 2022 $3,725,000 4/17-19 Manning Road Double Bay NSW 2028 3 2 2 View Listings →
31 May 2022 $1,450,000 4/58 Chaleyer Street Rose Bay NSW 2029 3 2 1 View Listings →
06 Jun 2022 $3,325,000 44 Chaleyer Street Rose Bay NSW 2029 3 2 0 View Listings →
25 Oct 2021 Contact agent 63 New South Head Road Vaucluse NSW 2030 5 3 3 View Listings →
12 Apr 2022 $1,680,000 9/494-496 Old South Head Road Rose Bay NSW 2029 2 2 1 View Listings →
12 Apr 2022 $1,400,000 4/21 The Avenue Rose Bay NSW 2029 2 1 2 View Listings →
12 Apr 2022 $1,461,000 45/31 Diamond Bay Road Vaucluse NSW 2030 2 2 1 View Listings →
28 Feb 2022 $1,635,000 6/494-496 Old South Head Road Rose Bay NSW 2029 2 2 1 View Listings →
14 Apr 2022 $3,128,000 5 New Street Bondi NSW 2026 4 2 2 View Listings →
04 Nov 2021 $1,070,000 11/98-100 Alison Road Randwick NSW 2031 2 1 1 View Listings →
19 Nov 2021 $2,555,000 516/357 Glenmore Road Paddington NSW 2021 2 2 1 View Listings →
05 Nov 2021 $1,305,000 22/30 Penkivil Street Bondi NSW 2026 1 1 1 View Listings →
09 Nov 2021 $1,425,000 8/6-8 Liverpool Street Rose Bay NSW 2029 2 1 1 View Listings →
02 Sep 2021 Contact agent 6/65 Penkivil Bondi NSW 2026 2 2 0 View Listings →
01 Nov 2021 $2,750,000 17/3 Marathon Road Darling Point NSW 2027 2 2 2 View Listings →
19 Oct 2021 $340,000 22/3 Waverley Crescent Bondi Junction NSW 2022 1 1 0 View Listings →
28 Sep 2021 Contact agent 5/153 New South Head Road Vaucluse NSW 2030 3 2 3 View Listings →
20 Sep 2021 $480,000 7/44a Bayswater Road Rushcutters Bay NSW 2011 1 1 0 View Listings →
02 Jul 2021 $880,000 8/29 William Street Rose Bay NSW 2029 1 1 1 View Listings →
13 Jul 2021 $2,155,000 7/6-8 Liverpool Street Rose Bay NSW 2029 3 2 1 View Listings →
20 Jul 2021 Contact agent 11A Nancy Street North Bondi NSW 2026 4 2 2 View Listings →
09 Jun 2021 $1,650,000 402/40-44 Ocean Street Bondi NSW 2026 2 2 1 View Listings →
02 Sep 2021 $1,380,000 5/220 Victoria Road Bellevue Hill NSW 2023 3 2 1 View Listings →
27 May 2021 $3,150,000 Residence 2/17 Roe Street North Bondi NSW 2026 3 2 1 View Listings →
01 Jun 2021 $3,466,000 15 Bourke Street Queens Park NSW 2022 4 3 2 View Listings →
25 Jun 2021 $1,125,000 4/359C Bronte Road Bronte NSW 2024 2 1 1 View Listings →
11 May 2021 $3,180,000 38 Chaleyer Street Rose Bay NSW 2029 3 2 2 View Listings →
29 Mar 2024 Contact agent 8/1 William Street Rose Bay NSW 2029 2 1 2 View Listings →
15 Mar 2021 $750,000 6/11 Norton Avenue Rose Bay NSW 2029 1 1 0 View Listings →
16 Mar 2021 Contact agent 3/68 Sir John Young Crescent Woolloomooloo NSW 2011 1 1 0 View Listings →
23 Feb 2021 $890,000 5/482 New South Head Road Road Double Bay NSW 2028 2 1 0 View Listings →
19 Feb 2021 $1,233,000 1/1 William Street Rose Bay NSW 2029 2 1 2 View Listings →
18 Feb 2021 Contact agent 5/24 Tower Street Vaucluse NSW 2030 3 2 1 View Listings →
08 Dec 2020 Contact agent Residence 2/36 Roberts Street Rose Bay NSW 2029 3 2 0 View Listings →
14 Nov 2020 $890,000 7/70 New South Head Road Vaucluse NSW 2030 3 1 0 View Listings →
10 Nov 2020 $770,000 412/112-118 Parramatta Road Camperdown NSW 2050 2 2 1 View Listings →
28 Aug 2020 $520,000 39/7-9 Gilbert Street Dover Heights NSW 2030 1 1 0 View Listings →
28 Aug 2020 $1,480,000 2/765 Old South Head Road Vaucluse NSW 2030 3 2 2 View Listings →
20 Aug 2020 $1,540,000 9/32 Diamond Bay Road Vaucluse NSW 2030 3 2 1 View Listings →
07 Aug 2020 $1,450,000 9/6-8 Liverpool Street Rose Bay NSW 2029 3 2 1 View Listings →
18 Jun 2020 $1,300,000 3/762 New South Head Road Rose Bay NSW 2029 2 1 1 View Listings →
03 Jun 2020 $2,515,000 47 Eastern Avenue Dover Heights NSW 2030 4 2 2 View Listings →
25 Mar 2020 $1,310,000 3/71 Penkivil Street Bondi NSW 2026 3 2 1 View Listings →
20 Mar 2020 $905,000 10/11-13 Diamond Bay Road Vaucluse NSW 2030 2 1 1 View Listings →
28 Feb 2020 $986,000 6/68 Sir John Young Crescent Woolloomooloo NSW 2011 1 1 0 View Listings →
21 Feb 2020 $1,600,000 5/25 The Avenue Rose Bay NSW 2029 2 2 1 View Listings →
20 Dec 2019 $700,000 21/8-14 Brumby Street Surry Hills NSW 2010 1 1 0 View Listings →
20 Dec 2019 $1,405,000 3/13-15 Ocean Street Bondi NSW 2026 3 2 1 View Listings →
18 Dec 2019 $1,825,000 19/18-22 Diamond Bay Road Vaucluse NSW 2030 3 2 4 View Listings →
05 Dec 2019 $712,000 415/188 Chalmers Street Surry Hills NSW 2010 1 1 1 View Listings →
01 Nov 2019 Contact agent 2/243a Old South Head Road Bondi NSW 2026 1 1 0 View Listings →
18 Oct 2019 Contact agent 90B Onslow Street Rose Bay NSW 2029 3 2 1 View Listings →
15 Oct 2019 $1,012,000 3/18 Kendall Street Woollahra NSW 2025 2 1 0 View Listings →
10 Oct 2019 $2,415,000 1/2 Bundarra Road Bellevue Hill NSW 2023 3 2 2 View Listings →
26 Sep 2019 $1,425,000 12/59-61 O’Sullivan Road Rose Bay NSW 2029 2 1 1 View Listings →
17 Sep 2019 Contact agent 3/24 Chaleyer Street Rose Bay NSW 2029 1 1 0 View Listings →
13 Sep 2019 $860,000 4/482 New South Head Road Double Bay NSW 2028 2 1 0 View Listings →
11 Sep 2019 $1,250,000 9/79 Elizabeth Bay Road Elizabeth Bay NSW 2011 2 1 1 View Listings →
23 May 2019 $1,250,000 3/136 Hastings Parade North Bondi NSW 2026 2 1 1 View Listings →
17 May 2019 $888,000 6/65 Liverpool Street Rose Bay NSW 2029 2 1 0 View Listings →
01 Mar 2019 Contact agent 2/153 New South Head Rd Vaucluse NSW 2030 2 1 1 View Listings →
25 Feb 2019 $1,085,000 5/87 O’Sullivan Road Rose Bay NSW 2029 2 1 1 View Listings →
22 Feb 2019 $795,000 612/1 Bruce Bennetts Place Maroubra NSW 2035 2 2 1 View Listings →
21 Feb 2019 $612,000 7/493 Old South Head Road Rose Bay NSW 2029 1 1 0 View Listings →
21 Nov 2018 Contact agent 1/153 New South Head Road Vaucluse NSW 2030 2 1 1 View Listings →
20 Nov 2018 $980,000 3/34 Dover Road Rose Bay NSW 2029 2 2 0 View Listings →
14 Nov 2018 $1,200,000 3/127 Albion Street Surry Hills NSW 2010 2 2 1 View Listings →
05 Oct 2018 $950,000 4/20 Streatfield Road Bellevue Hill NSW 2023 2 1 1 View Listings →
26 Sep 2018 $1,112,000 7/69 Birriga Road Bellevue Hill NSW 2023 2 1 1 View Listings →
15 Sep 2018 Contact agent 51/624-634 New South Head Rd Rose Bay NSW 2029 1 1 0 View Listings →
28 Aug 2018 $2,182,000 61 The Avenue Rose Bay NSW 2029 3 2 1 View Listings →
20 Aug 2018 $722,000 16/37 Arden Street Clovelly NSW 2031 1 1 1 View Listings →
20 Aug 2018 Contact agent 3/57 Sir Thomas Mitchell Road Bondi Beach NSW 2026 2 1 1 View Listings →
20 Jul 2018 $945,000 2/429 Old South Head Road Rose Bay NSW 2029 2 1 1 View Listings →
05 Jul 2018 $1,800,000 2/33 Birriga Road Bellevue Hill NSW 2023 3 2 1 View Listings →
18 Jun 2018 Contact agent 14/290 Old South Head Road Watsons Bay NSW 2030 2 1 0 View Listings →
05 Jun 2018 $2,150,000 43 Chaleyer Street Rose Bay NSW 2029 3 2 2 View Listings →
24 May 2018 $865,000 12/372 Edgecliff Road Woollahra NSW 2025 2 1 1 View Listings →
08 May 2018 $840,000 1/7-13 Denham Street Bondi NSW 2026 1 1 1 View Listings →
05 Apr 2018 $1,055,000 1D/27 Ocean Street Bondi NSW 2026 2 1 1 View Listings →
23 Mar 2018 $1,420,000 5/13-15 Ocean Street Bondi NSW 2026 3 2 1 View Listings →
20 Mar 2018 $1,152,000 10/19 Balfour Rd Rose Bay NSW 2029 2 1 1 View Listings →